banner condensed

Listen to Folk Directions live online, Thursdays, 9:00–11:00am (eastern), by copying and pasting the following link into the address bar of your audio application: http://www.ckut.ca/live64.m3u or, by clicking here.

If you have iTunes, simply click on Radio in the iTunes' Sidebar, choose College / University, and select CKUT.


Listen to archived shows (S) and view their respective playlists (P)

November 7 S |P   14 S | P   21 S | P   28 S | P

October 3 S | P   10 S | P   17 S | P   24 S | P   31 S | P

September 5 S | P   12 S | P   19 S | P   26 S | P

August 1 S | P   8 S | P   15 S | P   22 S | P   29 S | P

July 4 S | P   11 S | P   18 S | P   25 S | P

June 6 S | P   13 S | P   20 S | P   27 S | P

May 2 S | P   9 S | P   16 S | P   23 S | P   30 S | P

April 4 S | P   11 S | P   18 S | P   25 S | P

March 7 S | P   14 S | P   21 S | P   28 S | P

February 1 S | P   8 S | P   15 S | P   22 S | P   29 S | P

2024 January 4 S | P   11 S | P   18 S | P   25 S | P

December 7 S | P   14 S | P   21 S | P   28 S | P

November 2 S | P   9 S | P   16 S | P   23 S | P   30 S | P

October 5 S | P   12 S | P   19 S | P   26 S | P

September 7 S | P   14 S | P   21 S | P   28 S | P

August 3 S | P   10 S | P   17 S | P   24 S | P   31 S | P

July 6 S | P   13 S | P   20 S | P   27 S | P

June 1 S | P   8 S | P   15 S | P   22 S | P   29 S | P

May 4 S | P   11 S | P   18 S | P   25 S | P

April 6 S | P   13 S | P   20 S | P   27 S | P

March 2 S | P   9 S | P   16 S | P   23 S | P   30 S | P

February 2 S | P   9 S | P   16 S | P   23 S | P

2023 January 5 S | P   12 S | P   19 S | P   26 S | P

December 1 S | P   8 S | P   15 S | P   22 S | P   29 S | P

November 3 S | P   10 S | P   17 S | P  24 S | P 

October 6 S | P   13 S | P   20 S | P   27 S | P

September 1 S | P   8 S | P   15 S | P   22 S | P   29 S | P

August 4 S | P   11 S | P   18 S | P   25 S | P

July 7 S | P   14 S | P   21 S | P   28 S | P

June 2 S | P   9 S | P   16 S | P   23 S | P   30 S | P

May 5 S | P   12 S | P   19 S | P   26 S | P

April 7 S | P   14 S | P   21 S | P   28 S | P

March 3 S | P   10 S | P   17 S | P   24 S | P   31 S | P

February 3 S | P   10 S | P   17 S | P   24 S | P

2022 January 6 S | P   13 S | P   20 S | P   27 S | P

December 2 S | P   9 S | P   16 S | P   23 S | P   30 S | P

November 4 S | P   11 S | P   18 S | P   25 S | P

October 7 S | P   14 S | P   21 S | P   28 S | P

September 2 S | P   9 S | P   16 S | P   23 S | P   30 S | P

August 5 S | P   12 S | P   19 S | P   26 S | P

July 1 S | P  8 S | P  15 S | P   22 S | P   29 S | P

June 3 S | P    10 S | P    17 S | P   24 S | P

May 6 S | P   13 S | P   20 S | P    27 S | P

April 1 S | P   8 S | P   15 S | P   22 S | P   29 S | P

2021 January 7 14 21 28 | February 4 11 18 25 | March 4 11 18 25

2020 November 5 12 19 26 | December 3 10 17 24 31

Note: The way differing systems handle the file, download links may vary, depending on one's settings, and the browser and media player being used. On some systems, merely clicking on the link will download the file to the hard drive, while on others, it will start to stream without downloading. In those instances, right-clicking on the file should provide the option to save the content.

Because archive timing is only to the minute, there may be a delay of some seconds before the end of the previous show and the beginning of Folk Directions.

Many thanks for your support during this year's CKUT funding drive. Anyone may support Folk Directions by contributing any time during the year using CKUT's secure online pledge form.